Sector
Advanced Manufacturing
Total Investment
Latest Investment
March 2020
Current Status
Growth Phase
Asset Class
Venture Capital
Funding Rounds
2
We bring together an online and offline investor network of experienced, private investors and institutional investors to access and co-invest in growth-focused investment opportunities.
Firstname Lastname & Firstname Lastname
Position & Position, Company
CoreHaus is a joint venture between Carlton & Co. and Fusion21, a leading housing procurement company based in the North West of England. CoreHaus applies known, tried and tested construction methodology intelligently and ingeniously to meet the growing demand for off site manufactured housing solutions.
CoreHaus significantly reduces construction times, build costs and has less impact on the environment than more traditional homes. The design offers the flexible combination of being part modular, with a standard, engineered core, that can then be configured to different sizes.
CoreHaus works in partnership with Fusion21, Homes by Carlton and Frameclad to create to design, manufacture and deliver high quality, sustainable homes across a mix of tenures.”
2
We always look for the businesses that can make an impact; the businesses that can make a difference. Since launch, we've built a portfolio of a dozen companies across banking to threat intelligence and each continues to thrive to this day.
Sector: | SaaS |
---|---|
Investment Type: | Equity |
Investment to Date: | £ 556,800 |
Tax Schemes: | EIS, SEIS |
Sector: | Fintech |
---|---|
Investment Type: | Equity |
Investment to Date: | £ 2,624,694 |
Tax Schemes: | EIS |
Sector: | SaaS |
---|---|
Investment Type: | Equity |
Investment to Date: | £ 170,000 |
Tax Schemes: | EIS, SEIS |
Sector: | Fintech & Banking |
---|---|
Investment Type: | Equity |
Investment to Date: | £ 1,100,000 |
Sector: | HR Tech |
---|---|
Investment Type: | Equity |
Investment to Date: | £ 1,453,000 |
Tax Schemes: | EIS, SEIS |
Sector: | Fintech & Banking |
---|---|
Investment Type: | Equity |
Investment to Date: | £ 1,303,855 |
Tax Schemes: | EIS, SEIS |
Sector: | Property |
---|---|
Investment Type: | Equity & Debt |
Investment to Date: | £ 2,000,000 |
Sector: | Property |
---|---|
Investment Type: | Equity & Debt |
Investment to Date: | £ 7,000,000 |
Sector: | Property |
---|---|
Investment Type: | Equity & Debt |
Investment to Date: | £ 3,000,000 |
Sector: | Property |
---|---|
Investment Type: | Equity & Debt |
Investment to Date: | £ 6,000,000 |
Sector: | Advanced Manufacturing |
---|---|
Investment Type: | Equity |
Investment to Date: | £ 1,000,000 |
Tax Schemes: | EIS |
Sector: | Fintech |
---|---|
Investment Type: | Equity |
Investment to Date: | £ 1,851,410 |
Tax Schemes: | EIS, SEIS |
Sector: | Fintech & Banking |
---|---|
Investment Type: | Equity |
Investment to Date: | £ 695,456 |
Tax Schemes: | EIS |
From tax efficient investing to joint venture property investing, our blog is full of news, information and insights.
To keep up to date on news, events and investment opportunities, sign up to our newsletter here.
* You can unsubscribe at any point using the link provided in the footer of all emails, for more information about how we handle data you can view our privacy policy.
Growth Capital Ventures (GCV) is backed by funds managed by Maven Capital Partners, one of the UK’s leading private equity and alternative asset managers.